Burgman 650 Exec
I BUY CARS FOR YOU LLC.
Burgman 650 Exec
| Engine: | 4-stroke, liquid-cooled, DOHC |
| Bore Stroke: | 75.5 x 71.3mm |
| Compression Ratio: | 11.2 : 1 |
| Fuel System: | Fuel injection |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (Transistorized) |
| Transmission: | Automatic & Manual shift |
| Final Drive: | Gear drive |
| Overall Length: | 2260 mm (89.0 in) |
| Overall Width: | 810 mm (31.9 in) |
| Overall Height: | 1435 mm (56.5 in) |
| Seat Height: | 750 mm (29.5 in) |
| Ground Clearance: | 130 mm (5.1 in) |
| Wheelbase: | 1595 mm (62.8 in) |
| Dry Weight: | 245 kg (540 lbs) |
| Suspension Front: | Telescopic, coil spring, oil damped |
| Suspension Rear: | Swingarm type, coil spring, oil damped |
| Brakes Front: | Disc brake, twin |
| Brakes Rear: | Disc brake |
| Tires Front: | 120/70R15M/C 56H, tubeless |
| Tires Rear: | 160/60R14M/C 65H, tubeless |
| Fuel Tank Capacity: | 15.0 L (4.0/3.3 US/Imp gal) |
| Color: | Gray |
