Gold Wing – Airbag

|
|
| Engine Type | 1832cc SOHC liquid-cooled horizontally opposed six-cylinder |
|
| Bore and Stroke | 74.0mm x 71.0mm |
|
|
| Valve Train | SOHC; two valves per cylinder |
|
| Induction | Programmed Fuel Injection (PGM-FI) with automatic choke |
|
| Ignition | Computer-controlled digital with three-dimensional mapping |
|
|
|
|
| Transmission | Five-speed including overdrive, plus electric reverse |
|
|
|
| CHASSIS / SUSPENSION / BRAKES | | |
|
|
| Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel |
|
| Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel |
|
| Front Brakes | Anti-Lock Brakes; Dual full-floating 296.0mm discs with LBS three-piston calipers |
|
| Rear Brake | Anti-Lock Brakes; Single ventilated 316.0mm disc with LBS three-piston caliper |
|
|
|
|
|
|
|
| Trail | 109.0mm (4.3 inches) |
|
|
|
| Curb Weight | 886 - 926 pounds, depending on option packages selected |
|
|
|
|
|
| Available Colors | Black, Titanium, Pearl White, Metallic Red, Dark Red Metallic |
|
|
|

