RM-Z450
I BUY CARS FOR YOU LLC.
RM – Z450
| Engine: | 4-stroke, liquid-cooled, DOHC |
| Bore Stroke: | 96.0 mm (3.780 in) x 62.1 mm (2.445 in) |
| Compression Ratio: | 12.2 : 1 |
| Fuel System: | Fuel injection |
| Lubrication: | Semi Dry sump |
| Ignition: | Electronic ignition (CDI) |
| Transmission: | 5-speed constant mesh |
| Final Drive: | D.I.D 520MXV, 114 links |
| Overall Length: | 2185 mm (86.0 in) |
| Overall Width: | 830 mm (32.7 in) |
| Overall Height: | 1260 mm (49.6 in) |
| Seat Height: | 955 mm (37.6 in) |
| Ground Clearance: | 350 mm (13.8 in) |
| Wheelbase: | 1480 mm (58.3 in) |
| Curb Weight: | 112 kg (247 lbs) |
| Suspension Front: | Telescopic, coil spring, oil damped |
| Suspension Rear: | Link type, coil spring, oil damped |
| Brakes Front: | Disc brake |
| Brakes Rear: | Disc brake |
| Tires Front: | 80/100-21 |
| Tires Rear: | 110/90-19 |
| Fuel Tank Capacity: | 6.2 L (1.6/1.4US/Imp gal) |
| Color: | Solid Black/Champion Yellow No. 2 |
