Vulcan 1600 Mean Streak Cruiser
| Engine | Four-stroke, liquid-cooled, SOHC, four valves per cylinder, 50-degree V-twin |
|
| Displacement | 1,552cc / 95ci |
|
| Bore x stroke | 102.0mm x 95.0mm |
|
|
|
| Induction | Digital fuel injection with dual 40mm throttle bodies |
|
| Ignition | Dual Plug TCBI with digital advance |
|
|
|
| Frame | High-tensile steel, double cradle |
|
| Rake / trail | 32 degrees/ 5.7 in. |
|
| Front Suspension / wheel travel | 43mm inverted cartridge fork / 5.9 in. |
|
| Rear Suspension / wheel travel | Dual air-assisted shocks with four-way rebound damping / 3.4 in. |
|
|
|
| Brakes, front / rear | Dual 320mm hydraulic discs with radial-mount four-piston calipers / 300mm disc |
|
|
|
|
|
|
|
|
| Colors | Candy Fire Red, Special Edition: Metallic Diablo Black |
|
|
|
